Nautical Equipment · Marine Forms
CHIEF ENGINEER'S LOG BOOK OF, REFRIGERATING MACHINERY (1130) 370898
CHIEF ENGINEER'S LOG BOOK OF, REFRIGERATING MACHINERY (1130) is IMPA code 370898 in the Marine Forms group, under Nautical Publications / Charts in the Nautical Equipment section (IMPA 37) of the marine stores catalogue, priced per vol.
Specification · IMPA 370898
Read off the catalogue name · priced per vol
- IMPA code
- 370898
- Unit
- VOL
It is one of 39 items in Marine Forms (codes 370851–370898 among those listed here); the neighbouring codes are the same article in other sizes, materials or ratings, so a requisition often carries several of them together.
To buy it, post the code with the quantity in vol, the vessel's port and its ETA; verified ship chandlers activated at that port price the line sealed, and you compare the bids side by side.
Also in Marine Forms
| 370851 | SHIP'S LOG BOOK FOR DECK USE, (0010) | VOL |
| 370852 | NOON REPORT FOR DECK USE, (0150) | VOL |
| 370853 | OIL RECORD BOOK FOR TANKER, (0210) | VOL |
| 370854 | BELL BOOK FOR DECK USE (0160) | VOL |
| 370857 | CHIEF ENGINEER'S LOG BOOK, (1020) | VOL |
| 370860 | NOON REPORT FOR ENGINE USE, (1250) | VOL |
| 370861 | OIL RECORD BOOK FOR ALL SHIPS, (1160) | VOL |
| 370862 | BELL BOOK FOR ENGINE USE, (1260) | VOL |
| 370866 | RADIO LOG BOOK (2205) | VOL |
| 370867 | RADAR LOG BOOK | VOL |
| 370868 | GMDSS RADIO LOG (ENGLISH), '(2207) | VOL |
| 370869 | VHF RADIO TELEPHONE LOG, '(2211) | VOL |
Most requested sections
