Steel Materials
Tinned Plates
Tinned Plates is a group of 10 IMPA-coded items (codes 670851–670860) under Steel Materials in the Metal Sheets, Bars, Etc. section (IMPA 67). All of them are priced per sheet.
At a glance
Part of Metal Sheets, Bars, Etc. (IMPA section 67): Stock steel, stainless, aluminium, brass and copper — plates, sheets, bars, angles, flats and mesh.
It is one of 20 groups under Steel Materials; the others include Barbed Wire, Carbon Tool Steel Rounds, Iron Wire, Piano Wire Steel, Steel Bleaching Plates and 14 more.
Post the ones you need as a requirement and verified suppliers activated at your port bid on them — sealed, so nobody sees another bid.
- Items
- 10
- IMPA codes
- 670851–670860
- Priced
- per sheet
Items
| IMPA | Item | Unit |
|---|---|---|
| 670851 | TINNED PLATE #75L, 0.214MMX508X711.2MM | SHT |
| 670852 | TINNED PLATE #80L, 0.229MMX508X711.2MM | SHT |
| 670853 | TINNED PLATE #85L, 0.243MMX508X711.2MM | SHT |
| 670854 | TINNED PLATE #90L, 0.257MMX508X711.2MM | SHT |
| 670855 | TINNED PLATE #95L, 0.271MMX508X711.2MM | SHT |
| 670856 | TINNED PLATE #100L, 0.285MMX508X711.2MM | SHT |
| 670857 | TINNED PLATE #103L, 0.294MMX508X711.2MM | SHT |
| 670858 | TINNED PLATE #107L, 0.306MMX508X711.2MM | SHT |
| 670859 | TINNED PLATE #112L, 0.320MMX508X711.2MM | SHT |
| 670860 | TINNED PLATE #125L, 0.357MMX508X711.2MM | SHT |
Also under Steel Materials
Most requested sections
