Lamps
Lamps Frosted E-26
Lamps Frosted E-26 is a group of 20 IMPA-coded items (codes 790101–790130) under Lamps in the Electrical Equipment section (IMPA 79). All of them are priced per piece.
At a glance
Part of Electrical Equipment (IMPA section 79): Lamps, cable, switches, fuses, batteries, connectors, marine lighting fittings and meters.
It is one of 11 groups under Lamps; the others include Emergency Battery Lamps, LED Lamps, Lamps Clear B-22, Lamps Clear E-26, Lamps Clear Mogul Screw E-39 and 5 more.
Post the ones you need as a requirement and verified suppliers activated at your port bid on them — sealed, so nobody sees another bid.
- Items
- 20
- IMPA codes
- 790101–790130
- Priced
- per piece
Items
| IMPA | Item | Unit |
|---|---|---|
| 790101 | LAMP VS FROSTED E-26, 110-120V 15W | PCS |
| 790102 | LAMP VS FROSTED E-26, 110-120V 20W | PCS |
| 790103 | LAMP VS FROSTED E-26, 110-120V 25W | PCS |
| 790104 | LAMP VS FROSTED E-26, 110-120V 30W | PCS |
| 790105 | LAMP VS FROSTED E-26, 110-120V 40W | PCS |
| 790106 | LAMP VS FROSTED E-26, 110-120V 60W | PCS |
| 790107 | LAMP VS FROSTED E-26, 110-120V 75W | PCS |
| 790108 | LAMP VS FROSTED E-26, 110-120V 100W | PCS |
| 790109 | LAMP VS FROSTED E-26, 110-120V 150W | PCS |
| 790110 | LAMP VS FROSTED E-26, 110-120V 200W | PCS |
| 790121 | LAMP VS FROSTED E-26, 220-240V 15W | PCS |
| 790122 | LAMP VS FROSTED E-26, 220-240V 20W | PCS |
| 790123 | LAMP VS FROSTED E-26, 220-240V 25W | PCS |
| 790124 | LAMP VS FROSTED E-26, 220-240V 30W | PCS |
| 790125 | LAMP VS FROSTED E-26, 220-240V 40W | PCS |
| 790126 | LAMP VS FROSTED E-26, 220-240V 60W | PCS |
| 790127 | LAMP VS FROSTED E-26, 220-240V 75W | PCS |
| 790128 | LAMP VS FROSTED E-26, 220-240V 100W | PCS |
| 790129 | LAMP VS FROSTED E-26, 220-240V 150W | PCS |
| 790130 | LAMP VS FROSTED E-26, 220-240V 200W | PCS |
Also under Lamps
Most requested sections
