Hooks / Eyes
Screw Eyes Brass
Screw Eyes Brass is a group of 12 IMPA-coded items (codes 696641–696652) under Hooks / Eyes in the Screws & Nuts section (IMPA 69). All of them are priced per piece. Every item in the list is brass. The list runs through 12 metric sizes from 15 mm to 75 mm.
At a glance
Part of Screws & Nuts (IMPA section 69): Bolts, nuts, washers, studs, machine and self-tapping screws and rivets, by thread and material.
It is one of 4 groups under Hooks / Eyes; the others include Cup Hooks Brass, Gate Hooks & Eyes Brass, Screw Hooks Brass.
Post the ones you need as a requirement and verified suppliers activated at your port bid on them — sealed, so nobody sees another bid.
- Items
- 12
- IMPA codes
- 696641–696652
- Priced
- per piece
- Materials
- brass
- Sizes
- 15 mm – 75 mm
Items
| IMPA | Item | Unit |
|---|---|---|
| 696641 | SCREW EYE BRASS NO.00 15MM | PCS |
| 696642 | SCREW EYE BRASS NO.0 20MM | PCS |
| 696643 | SCREW EYE BRASS NO.2 23MM | PCS |
| 696644 | SCREW EYE BRASS NO.4 25MM | PCS |
| 696645 | SCREW EYE BRASS NO.6 30MM | PCS |
| 696646 | SCREW EYE BRASS NO.8 35MM | PCS |
| 696647 | SCREW EYE BRASS NO.10 40MM | PCS |
| 696648 | SCREW EYE BRASS NO.12 45MM | PCS |
| 696649 | SCREW EYE BRASS NO.14 50MM | PCS |
| 696650 | SCREW EYE BRASS NO.16 60MM | PCS |
| 696651 | SCREW EYE BRASS NO.18 65MM | PCS |
| 696652 | SCREW EYE BRASS NO.20 75MM | PCS |
Also under Hooks / Eyes
Most requested sections
