Your Maritime Supply Marketplace — All Services, One Platform
Bilingual Platform: English & Arabic (EN/AR) | Version 2.0 — April 2026
The smarter way to procure maritime supplies and services
No registration fees. No commission. No hidden charges. Ever.
Competitive quotes from multiple suppliers drive prices down
One order reaches all relevant suppliers instantly
129 countries, major and minor ports worldwide
All transactions tracked, rated, and documented
Manage orders from anywhere — web or mobile app
All suppliers are vetted and reviewed by the community
Create your free account in under 2 minutes
Join the Geomarine maritime network
We sent a 6-digit code to [email protected]
Didn't receive it? Resend Code

Your command center for all maritime operations

Add and manage your fleet for faster ordering
| Field | Description | Example |
|---|---|---|
| Vessel Name | Official registered name | MV Ocean Star |
| Vessel Type | Classification of vessel | Bulk Carrier |
| IMO Number | Unique 7-digit identifier | 9876543 |
| Flag State | Country of registration | Panama |
| DWT | Deadweight tonnage | 45,000 |
| Year Built | Construction year | 2018 |
Step-by-step guide to creating your first order on the web platform
Select a service to start your order
Can't find an item in the catalog? Add it manually.
Create orders on the go from your mobile device



Search and browse thousands of maritime products
Showing 156 results for "safety"
Review your order and submit for quotes
| Field | Required | Description |
|---|---|---|
| Vessel | Yes | Select from your registered fleet |
| Country | Yes | Destination country for delivery |
| Port | Yes | Specific port within selected country |
| ETA Date | Yes | Expected arrival at port |
| Agent Name | No | Local shipping agent details |
| Agent Email | No | Agent contact for coordination |
| Special Instructions | No | Delivery notes, preferences |
| Attachments | No | Upload provision lists, specs (PDF, Excel) |
Compare offers and choose the best supplier for your needs
Port Said · Ship Supplier · MV Ocean Star · ETA: 15 Apr 2026

Monitor your orders from submission to completion
| Status | Color | Description |
|---|---|---|
| Pending | Gold | Order submitted, awaiting supplier quotes |
| Quoted | Cyan | One or more suppliers have submitted quotes |
| Confirmed | Green | You accepted a quote, supplier confirmed |
| In Progress | Purple | Order is being prepared/delivered |
| Completed | Navy | Delivery confirmed, order finished |
| Cancelled | Red | Order was cancelled |
Jeddah · Bunker · MT Blue Horizon · Confirmed
Supplier
Arabian Gulf Bunkers
Quote Accepted
$18,500 — IFO 380 (200 MT)
ETA
12 April 2026
Confirmed On
28 March 2026

Communicate directly with suppliers about your orders
Once a supplier submits a quote on your order, you can start a direct conversation with them. Use the chat to clarify requirements, negotiate terms, or coordinate delivery logistics.
Rate your experience and resolve any issues
After an order is marked as Completed, you can rate the supplier on a 5-star scale.
Order #ORD-2026-0043 · Piraeus Fresh Water Supply
4 out of 5 — Very Good
If you encounter issues with an order, follow these steps:
Keep your account information up to date
| Setting | Web | App |
|---|---|---|
| Edit Name & Company | ✓ | ✓ |
| Change Email | ✓ | ✓ |
| Change Phone | ✓ | ✓ |
| Change Password | ✓ | ✓ |
| Language (EN/AR) | ✓ | ✓ |
| Notification Preferences | ✓ | ✓ |
| Manage Vessels | ✓ | ✓ |
| Order History Export | ✓ | — |
| Push Notifications | — | ✓ |
| Biometric Login | — | ✓ |

A comprehensive range of maritime services at your fingertips
| # | Service | Description | Examples |
|---|---|---|---|
| 1 | 📦 Ship Supplier | General ship stores and provisions | Provisions, deck stores, engine spares, cabin supplies |
| 2 | ⛽ Bunker Supply | Marine fuel and lubricants | IFO 380, MGO, lube oil, hydraulic oil |
| 3 | 💧 Fresh Water | Potable water delivery to vessel | Drinking water, technical water |
| 4 | 🏢 Shipping Agency | Port operations and documentation | Port clearance, customs, crew changes |
| 5 | 🔧 Ship Repair | Maintenance and repair services | Hull repair, engine overhaul, electrical |
| 6 | 🧹 Tank Cleaning | Cargo tank cleaning services | Chemical cleaning, crude oil washing |
| 7 | 🗑 Waste Disposal | Sludge and waste removal | Oily waste, garbage, sewage |
| 8 | 🚤 Launch Service | Boat transportation to/from vessel | Crew transfer, stores delivery by launch |
| 9 | 📋 Marine Survey | Inspection and survey services | Cargo survey, draft survey, condition survey |
We're here to help you succeed
+971 55 118 9935
Available 24/7
www.geomarinehub.com
Live chat available
Join ship owners worldwide who save time and money with Geomarine Intelligence Solutions.
Geomarine — Geomarine Intelligence Solutions © 2026. All rights reserved.